top of page
BCA Aggregate Winners
BCA Batting Aggregate Winners
Year | Name | Batting Aggregate |
---|---|---|
2021/22 | Cole Roscholler | 868 runs |
2020/21 | Sam Miller | 934 runs |
2019/20 | Cole Roscholler | 649 runs |
2018/19 | Josh White | 799 runs |
2017/18 | Steve Nicholson | 513 runs |
2016/17 | Heath Pyke | 412 runs |
2015/16 | Saman Jayantha | 581 runs |
2014/15 | Nathan Yates | 511 runs |
2013/14 | Carman Mapatuna | 574 runs |
2012/13 | Tristan Dixon | 557 runs |
2011/12 | Tristan Dixon | 468 runs |
2010/11 | Nathan Yates | 496 runs |
2009/10 | Matthew Goonan | 725 runs |
2008/09 | Nathan Yates | 605 runs |
2007/08 | Josh White | 495 runs |
2006/07 | Sam Miller | 657 runs |
2005/06 | Matthew Kelton | 718 runs |
2004/05 | Chris Bambury | 511 runs |
2003/04 | Matthew Skinner | 641 runs |
2002/03 | Paull Jeffrey | 589 runs |
2001/02 | Paull Jeffrey | 560 runs |
2000/01 | John Gleeson | 577 runs |
BCA Bowling Aggregate Winners
Year | Name | Bowling Aggregate |
---|---|---|
2021/22 | Ash McCafferty | 35 wickets |
2020/21 | Ash McCafferty | 38 wickets |
2019/20 | Sam Burgess | 32 wickets |
2018/19 | Ash McCafferty | 35 wickets |
2017/18 | Ash McCafferty | 27 wickets |
2016/17 | Darcy Thomson | 29 wickets |
2015/16 | Heath Pritchard/Eamon Johnson | 38 wickets |
2014/15 | Andy Warrick | 32 wickets |
2013/14 | Eamon Johnson | 39 wickets |
2012/13 | Matthew McMahon | 53 wickets |
2011/12 | Matthew McMahon | 40 wickets |
2010/11 | Ashley Ringin | 33 wickets |
2009/10 | Eamon Johnson | 45 wickets |
2008/09 | Peter Moore | 31 wickets |
2007/08 | Eamon Johnson | 38 wickets |
2006/07 | Simon Allan | 43 wickets |
2005/06 | Simon Irving | 27 wickets |
2004/05 | Brendan Thomson | 32 wickets |
2003/04 | Andrew Stevens | 35 wickets |
2002/03 | Brendan Thomson | 33 wickets |
2001/02 | Danny Illingworth | 31 wickets |
2000/01 | Tim Clarke | 30 wickets |
bottom of page